Combustion Efficiency Chart for #4 Fuel Oil

 

Flame Retention Burner   

 

Excess

Air

%

O2

%

CO2

Net Stack Temperature — Degrees Fahrenheit
320 340 360 380 400 420 440 460 480 500 520
15.7 3.0 13.9 87.3 86.8 86.4 85.9 85.4 85.0 84.5 84.0 83.6 83.1 82.6
18.9 3.5 13.5 87.1 86.7 86.2 85.7 85.2 84.7 84.3 83.8 83.3 82.8 82.3
22.2 4.0 13.1 86.9 86.5 86.0 85.5 85.0 84.5 84.0 83.5 83.0 82.5 82.0
25.7 4.5 12.7 86.7 86.3 85.8 85.2 84.7 84.2 83.7 83.2 82.7 82. 2 81.7
29.5 5.0 12.3 86.5 86.0 85.5 85.0 84.5 84.0 83.4 82.9 82.4 81.9 81.3
33.4 5.5 11.9 86.3 85.8 85.3 84.7 84.2 83.7 83.1 82.6 82.0 81.5 81.0
37.7 6.0 11.6 86.1 85.5 85.0 84.4 83.9 83.3 82.8 82.2 81.7 81.1 80.6
42.3 6.5 11.2 85.8 85.3 84.7 84.1 83.6 83.0 82.4 81.9 81.3 80.7 80.1
47.1 7.0 10.8 85.5 85.0 84.4 83.8 83.2 82.7 82.1 81.5 80.9 80.3 79.7

Courtesy of The Boiler Institute